| Official Title: | Pharmacologic and Microbial Assessment of Saliva in Multiple Myeloma Patients at Risk for Bisphosphonate-Related Osteonecrosis of the Jaw | |
|
|
||
| Investigator: | Ashraf Badros, M.D. | |
|
|
||
| Summary: | This an observational specimen collection study to allow researchers at the University of Maryland Greenebaum Cancer Center to collect saliva and blood specimens for analysis in order to better understand the cause of this osteonecrosis of the jaw. | |
|
|
||
| Disease site: | Multiple Myeloma | |
|
|
||
| Disease stage: | Multiple myeloma | |
|
|
||
| Condition: | Bisphosphonate-Related Osteonecrosis of the Jaw (ONJ) | |
|
|
||
| Intervention: | Specimen Collection | |
|
|
||
| Phase: | Observational | |
|
|
||
| Study number: | GCC 1001 | |
|
|
||
| Eligibility* (inclusion criteria) |
|
|
|
|
||
| Contact Person |
Pat Lesho, RN 410-328-2577 |
|
|
|
||
| * Note: This study may include eligibility criteria that are not listed here. For more information about the study or to find out if you are eligible, call 1-800-888-8823. | ||
|
|